A snapshot of recent AI-executed positions across stocks and crypto
| Asset | Side | Entry | Exit | P&L |
|---|---|---|---|---|
|
|
Long | $311.84 | $338.19 | +$10,057.50 (+8.45%) |
|
|
Long | $261.18 | $298.32 | +$10,935.70 (+14.22%) |
|
|
Short | $224.17 | $190.01 | +$10,375.28 (+17.98%) |
|
|
Long | $344.09 | $390.54 | +$10,571.70 (+13.50%) |
|
|
Short | $352.43 | $336.71 | +$11,334.25 (+4.67%) |
|
|
Short | $258.31 | $226.65 | +$10,318.93 (+13.97%) |
|
|
Long | $60,629.64 | $64,516.00 | +$11,302.86 (+6.41%) |
|
|
Long | $1,716.91 | $1,918.13 | +$10,307.37 (+11.72%) |
|
|
Long | $66.08 | $73.99 | +$10,870.62 (+11.97%) |
|
|
Long | $0.9491 | $1.08 | +$11,281.13 (+13.69%) |
|
|
Long | $0.1441 | $0.1638 | +$10,460.19 (+13.69%) |






Harness AI to Navigate Stocks & Crypto trading
AAPL
$338.19
▲ 3.77%TSLA
$298.32
▼ 20.24%NVDA
$190.01
▼ 10.40%MSFT
$390.54
▲ 0.05%GOOGL
$336.71
▼ 1.57%AMZN
$226.65
▼ 7.43%META
$585.61
▼ 6.63%AMD
$429.56
▼ 22.23%SHIB's stochastic is flashing a low-territory bullish crossover while MACD momentum bleeds out against zero — a textbook "exhausted sellers, absent buyers" […]
Optimism is barely clinging to $0.09 with every major moving average stacked overhead and active sell pressure outpacing buyers in real time. The divergence […]
ARB is hugging the lower Bollinger Band at $0.0791 with momentum drained and structure broken below key moving averages — the next 7–30 days will deliver […]