Recently closed positions across stocks and crypto — with entry, exit, and net P&L per trade, all executed by our AI.
| Asset | Side | Entry | Exit | P&L |
|---|---|---|---|---|
|
|
Short | $515.75 | $343.83 | +$10,852.10 (+50.00%) |
|
|
Long | $341.84 | $404.22 | +$26,884.91 (+18.25%) |
|
|
Long | $180.93 | $215.38 | +$41,784.04 (+19.04%) |
|
|
Long | $493.69 | $531.01 | +$13,863.75 (+7.56%) |
|
|
Long | $275.42 | $324.89 | +$49,111.15 (+17.96%) |
|
|
Long | $216.07 | $254.60 | +$10,308.80 (+17.83%) |
|
|
Short | $87,290.34 | $79,885.00 | +$39,040.92 (+9.27%) |
|
|
Short | $2,713.34 | $2,309.03 | +$13,310.69 (+17.51%) |
|
|
Long | $95.81 | $99.96 | +$30,419.21 (+4.33%) |
|
|
Long | $1.08 | $1.29 | +$30,921.15 (+18.96%) |
|
|
Long | $0.1786 | $0.1976 | +$22,206.68 (+10.65%) |






Prices updated in real time
AAPL
$343.83
▼ 0.05%TSLA
$404.22
▲ 4.59%NVDA
$215.38
▼ 2.97%MSFT
$531.01
▼ 0.36%GOOGL
$324.89
▼ 2.95%AMZN
$254.60
▼ 2.96%META
$612.49
▼ 12.19%AMD
$578.44
▲ 4.65%Anthropic introduced ready-to-use legal artifacts in Claude, plus new connectors, partner-built tools and access-to-justice projects. (Read More)
Google says Gemini 4 Carbon is its next frontier model, with benchmark gains in cybersecurity, coding and long-horizon tasks. (Read More)
Uniswap (UNI) says Developer Analytics are now live in its API dashboard, with request, success-rate and swap metrics for builders. (Read More)