Recently closed positions across stocks and crypto — with entry, exit, and net P&L per trade, all executed by our AI.
| Asset | Side | Entry | Exit | P&L |
|---|---|---|---|---|
|
|
Long | $221.51 | $332.27 | +$17,263.51 (+50.00%) |
|
|
Long | $318.72 | $365.44 | +$15,837.29 (+14.66%) |
|
|
Long | $190.40 | $218.29 | +$46,286.89 (+14.65%) |
|
|
Long | $439.97 | $495.63 | +$40,079.11 (+12.65%) |
|
|
Short | $372.18 | $338.50 | +$20,621.90 (+9.95%) |
|
|
Long | $216.49 | $256.78 | +$19,591.65 (+18.61%) |
|
|
Short | $91,450.08 | $77,121.00 | +$37,868.72 (+18.58%) |
|
|
Long | $2,183.32 | $2,489.64 | +$28,022.51 (+14.03%) |
|
|
Short | $120.35 | $100.34 | +$25,537.16 (+19.94%) |
|
|
Long | $1.25 | $1.34 | +$24,887.89 (+7.03%) |
|
|
Long | $0.1918 | $0.2061 | +$33,665.18 (+7.45%) |






Prices updated in real time
AAPL
$332.27
▲ 1.24%TSLA
$365.44
▼ 2.90%NVDA
$218.29
▼ 4.45%MSFT
$495.63
▼ 2.84%GOOGL
$338.50
▼ 1.16%AMZN
$256.78
▼ 0.82%META
$648.03
▲ 6.12%AMD
$516.13
▲ 13.15%Harvey's new Contract Review Agents leverage AI to streamline legal workflows, improve contract outcomes, and adapt to real-world negotiation trends. (Read […]
MIT uses OpenAI's GPT-5.6 Sol to automate quantum computing experiments, saving time and enhancing research efficiency. (Read More)
AMD highlights AI, adaptive computing, and advanced workflows at IBC 2026, positioning itself as a key player in next-gen media production. (Read More)